<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boundaries of languages</title>
	<atom:link href="http://www.francescolanza.com/2010/01/28/boundaries-of-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/</link>
	<description>Computer tips, tricks and...</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: autism acetaminophen</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-1245</link>
		<dc:creator>autism acetaminophen</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-1245</guid>
		<description>That sure is an interesting graphic. It shows a lot when you break it down geographically by amount of change in language. I am sure some culture could be traced this way as well. Really neat, thanks for the post!</description>
		<content:encoded><![CDATA[<p>That sure is an interesting graphic. It shows a lot when you break it down geographically by amount of change in language. I am sure some culture could be traced this way as well. Really neat, thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest news provider</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-1184</link>
		<dc:creator>Latest news provider</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-1184</guid>
		<description>colors outside of the map to make it easier to follow. I think you should have placed the key of languages/</description>
		<content:encoded><![CDATA[<p>colors outside of the map to make it easier to follow. I think you should have placed the key of languages/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air conditioning dallas</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-1167</link>
		<dc:creator>air conditioning dallas</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-1167</guid>
		<description>That sure is an interesting graphic.  It shows a lot when you break it down geographically by amount of change in language.  I am sure some culture could be traced this way as well.  Really neat, thanks for the post! :)</description>
		<content:encoded><![CDATA[<p>That sure is an interesting graphic.  It shows a lot when you break it down geographically by amount of change in language.  I am sure some culture could be traced this way as well.  Really neat, thanks for the post! <img src='http://www.francescolanza.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Peak Info</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-959</link>
		<dc:creator>Light Peak Info</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-959</guid>
		<description>Very interesting to see this graphically.  Makes you think, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Very interesting to see this graphically.  Makes you think, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epoxy flooring india</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-832</link>
		<dc:creator>epoxy flooring india</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-832</guid>
		<description>Wow!I think here a good disnory that learn to Spoken languages.Thank have this great sharing....</description>
		<content:encoded><![CDATA[<p>Wow!I think here a good disnory that learn to Spoken languages.Thank have this great sharing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapidshare</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-825</link>
		<dc:creator>rapidshare</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-825</guid>
		<description>its a nice map. it should be useful in the Europe Trip.</description>
		<content:encoded><![CDATA[<p>its a nice map. it should be useful in the Europe Trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maui Jim Sunglasses</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-807</link>
		<dc:creator>Maui Jim Sunglasses</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-807</guid>
		<description>While I like the map, I think you should have placed the key of languages/colors outside of the map to make it easier to follow.</description>
		<content:encoded><![CDATA[<p>While I like the map, I think you should have placed the key of languages/colors outside of the map to make it easier to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software torrents</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-788</link>
		<dc:creator>software torrents</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-788</guid>
		<description>very good map.The borders of the countries are so distinctly.</description>
		<content:encoded><![CDATA[<p>very good map.The borders of the countries are so distinctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTscene torrents</title>
		<link>http://www.francescolanza.com/2010/01/28/boundaries-of-languages/#comment-780</link>
		<dc:creator>BTscene torrents</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.francescolanza.com/?p=58#comment-780</guid>
		<description>Great map.I will definetelly use it in my project about european tribes.Thanks for this post.</description>
		<content:encoded><![CDATA[<p>Great map.I will definetelly use it in my project about european tribes.Thanks for this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

